Usage Statistics for netszemle.hu

Summary Period: July 2011
Generated 11-Jul-2011 13:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2011
Total Hits 1933
Total Files 1352
Total Pages 1280
Total Visits 482
Total kB Files 3799
Total kB In 0
Total kB Out 0
Total Unique Sites 364
Total Unique URLs 76
Total Unique Referrers 42
Total Unique User Agents 132
. Avg Max
Hits per Hour 11 82
Hits per Day 276 422
Files per Day 193 305
Pages per Day 182 319
Visits per Day 68 108
kB Files per Day 543 990
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1352
Code 206 - Partial Content 1
Code 304 - Not Modified 102
Code 404 - Not Found 478

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 422 21.83% 305 22.56% 247 19.30% 108 22.41% 106 29.12% 605 15.93% 0 0.00% 0 0.00%
2 368 19.04% 261 19.30% 213 16.64% 84 17.43% 86 23.63% 319 8.40% 0 0.00% 0 0.00%
3 265 13.71% 208 15.38% 167 13.05% 73 15.15% 72 19.78% 990 26.05% 0 0.00% 0 0.00%
4 402 20.80% 196 14.50% 319 24.92% 84 17.43% 81 22.25% 764 20.12% 0 0.00% 0 0.00%
5 224 11.59% 177 13.09% 148 11.56% 60 12.45% 58 15.93% 562 14.79% 0 0.00% 0 0.00%
6 220 11.38% 179 13.24% 166 12.97% 57 11.83% 60 16.48% 521 13.70% 0 0.00% 0 0.00%
7 32 1.66% 26 1.92% 20 1.56% 16 3.32% 21 5.77% 39 1.01% 0 0.00% 0 0.00%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 54 2.79% 6 44 3.25% 5 38 2.97% 11 77 2.04% 0 0 0.00% 0 0 0.00%
1 7 50 2.59% 6 45 3.33% 5 35 2.73% 12 84 2.21% 0 0 0.00% 0 0 0.00%
2 11 80 4.14% 9 64 4.73% 5 38 2.97% 22 155 4.08% 0 0 0.00% 0 0 0.00%
3 18 126 6.52% 5 36 2.66% 15 107 8.36% 10 72 1.91% 0 0 0.00% 0 0 0.00%
4 6 43 2.22% 5 38 2.81% 4 32 2.50% 42 295 7.76% 0 0 0.00% 0 0 0.00%
5 7 50 2.59% 6 46 3.40% 5 38 2.97% 57 397 10.44% 0 0 0.00% 0 0 0.00%
6 7 52 2.69% 4 33 2.44% 4 29 2.27% 4 31 0.82% 0 0 0.00% 0 0 0.00%
7 6 47 2.43% 5 39 2.88% 3 26 2.03% 4 26 0.69% 0 0 0.00% 0 0 0.00%
8 9 66 3.41% 7 55 4.07% 6 47 3.67% 5 37 0.98% 0 0 0.00% 0 0 0.00%
9 14 100 5.17% 9 64 4.73% 7 53 4.14% 34 235 6.18% 0 0 0.00% 0 0 0.00%
10 9 68 3.52% 8 61 4.51% 7 49 3.83% 16 110 2.91% 0 0 0.00% 0 0 0.00%
11 6 46 2.38% 5 37 2.74% 3 27 2.11% 4 25 0.66% 0 0 0.00% 0 0 0.00%
12 8 60 3.10% 7 50 3.70% 5 40 3.12% 5 32 0.85% 0 0 0.00% 0 0 0.00%
13 21 152 7.86% 18 129 9.54% 17 122 9.53% 84 588 15.49% 0 0 0.00% 0 0 0.00%
14 12 89 4.60% 8 56 4.14% 7 52 4.06% 10 71 1.86% 0 0 0.00% 0 0 0.00%
15 13 92 4.76% 9 65 4.81% 8 56 4.38% 12 81 2.14% 0 0 0.00% 0 0 0.00%
16 9 69 3.57% 8 57 4.22% 6 43 3.36% 7 48 1.27% 0 0 0.00% 0 0 0.00%
17 24 170 8.79% 8 56 4.14% 18 131 10.23% 83 579 15.25% 0 0 0.00% 0 0 0.00%
18 6 48 2.48% 5 39 2.88% 4 31 2.42% 4 27 0.70% 0 0 0.00% 0 0 0.00%
19 12 90 4.66% 9 66 4.88% 8 60 4.69% 14 99 2.60% 0 0 0.00% 0 0 0.00%
20 18 127 6.57% 12 87 6.43% 11 79 6.17% 19 130 3.43% 0 0 0.00% 0 0 0.00%
21 14 102 5.28% 10 71 5.25% 8 57 4.45% 57 400 10.52% 0 0 0.00% 0 0 0.00%
22 10 72 3.72% 6 47 3.48% 5 35 2.73% 6 39 1.02% 0 0 0.00% 0 0 0.00%
23 11 80 4.14% 9 67 4.96% 7 55 4.30% 23 160 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 373 19.30% 236 6.23% 0 0.00% 0 0.00% /
2 305 15.78% 183 4.83% 0 0.00% 0 0.00% /main.html
3 262 13.55% 142 3.74% 0 0.00% 0 0.00% /bottom.html
4 160 8.28% 88 2.32% 0 0.00% 0 0.00% /robots.txt
5 7 0.36% 206 5.42% 0 0.00% 0 0.00% /stat/usage_200905.html
6 6 0.31% 11 0.30% 0 0.00% 0 0.00% /stat/
7 6 0.31% 40 1.04% 0 0.00% 0 0.00% /stat/usage_200908.html
8 6 0.31% 31 0.81% 0 0.00% 0 0.00% /stat/usage_201001.html
9 5 0.26% 493 12.99% 0 0.00% 0 0.00% /stat/usage_200803.html
10 5 0.26% 48 1.27% 0 0.00% 0 0.00% /stat/usage_200909.html
11 5 0.26% 29 0.78% 0 0.00% 0 0.00% /stat/usage_200910.html
12 5 0.26% 40 1.04% 0 0.00% 0 0.00% /stat/usage_201003.html
13 5 0.26% 399 10.50% 0 0.00% 0 0.00% /stat/usage_201101.html
14 4 0.21% 31 0.82% 0 0.00% 0 0.00% /stat/usage_200904.html
15 4 0.21% 38 1.01% 0 0.00% 0 0.00% /stat/usage_200907.html
16 4 0.21% 39 1.03% 0 0.00% 0 0.00% /stat/usage_201004.html
17 4 0.21% 189 4.98% 0 0.00% 0 0.00% /stat/usage_201007.html
18 4 0.21% 186 4.91% 0 0.00% 0 0.00% /stat/usage_201009.html
19 4 0.21% 13 0.35% 0 0.00% 0 0.00% /telkes/
20 3 0.16% 139 3.65% 0 0.00% 0 0.00% /stat/usage_200808.html
21 3 0.16% 30 0.79% 0 0.00% 0 0.00% /stat/usage_200903.html
22 3 0.16% 30 0.79% 0 0.00% 0 0.00% /stat/usage_200906.html
23 3 0.16% 29 0.76% 0 0.00% 0 0.00% /stat/usage_200911.html
24 3 0.16% 29 0.75% 0 0.00% 0 0.00% /stat/usage_200912.html
25 3 0.16% 30 0.78% 0 0.00% 0 0.00% /stat/usage_201002.html
26 3 0.16% 30 0.78% 0 0.00% 0 0.00% /stat/usage_201005.html
27 3 0.16% 29 0.76% 0 0.00% 0 0.00% /stat/usage_201006.html
28 3 0.16% 28 0.73% 0 0.00% 0 0.00% /stat/usage_201008.html
29 3 0.16% 27 0.72% 0 0.00% 0 0.00% /stat/usage_201010.html
30 3 0.16% 28 0.73% 0 0.00% 0 0.00% /stat/usage_201011.html

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.26% 493 12.99% 0 0.00% 0 0.00% /stat/usage_200803.html
2 5 0.26% 399 10.50% 0 0.00% 0 0.00% /stat/usage_201101.html
3 373 19.30% 236 6.23% 0 0.00% 0 0.00% /
4 7 0.36% 206 5.42% 0 0.00% 0 0.00% /stat/usage_200905.html
5 3 0.16% 200 5.28% 0 0.00% 0 0.00% /stat/usage_201104.html
6 4 0.21% 189 4.98% 0 0.00% 0 0.00% /stat/usage_201007.html
7 4 0.21% 186 4.91% 0 0.00% 0 0.00% /stat/usage_201009.html
8 305 15.78% 183 4.83% 0 0.00% 0 0.00% /main.html
9 262 13.55% 142 3.74% 0 0.00% 0 0.00% /bottom.html
10 3 0.16% 139 3.65% 0 0.00% 0 0.00% /stat/usage_200808.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 373 19.30% 339 71.52% /
2 305 15.78% 63 13.29% /main.html
3 262 13.55% 32 6.75% /bottom.html
4 5 0.26% 4 0.84% /stat/usage_200803.html
5 7 0.36% 4 0.84% /stat/usage_200905.html
6 6 0.31% 3 0.63% /stat/
7 4 0.21% 2 0.42% /stat/usage_200904.html
8 6 0.31% 2 0.42% /stat/usage_200908.html
9 5 0.26% 2 0.42% /stat/usage_200909.html
10 5 0.26% 2 0.42% /stat/usage_200910.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 262 13.55% 225 47.97% /bottom.html
2 373 19.30% 111 23.67% /
3 305 15.78% 91 19.40% /main.html
4 7 0.36% 4 0.85% /stat/usage_200905.html
5 6 0.31% 4 0.85% /stat/usage_200908.html
6 5 0.26% 3 0.64% /stat/usage_200803.html
7 6 0.31% 3 0.64% /stat/usage_201001.html
8 5 0.26% 3 0.64% /stat/usage_201003.html
9 3 0.16% 3 0.64% /stat/usage_201104.html
10 3 0.16% 3 0.64% /stat/usage_201105.html

Top 30 of 364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 160 8.28% 0 0.00% 75 1.97% 0 0.00% 0 0.00% 2 0.41% 212.124.175.149
2 127 6.57% 101 7.47% 674 17.74% 0 0.00% 0 0.00% 16 3.32% 208.115.111.248
3 65 3.36% 50 3.70% 365 9.60% 0 0.00% 0 0.00% 1 0.21% 212.113.37.105
4 46 2.38% 37 2.74% 127 3.34% 0 0.00% 0 0.00% 3 0.62% 80.98.10.132
5 28 1.45% 8 0.59% 10 0.25% 0 0.00% 0 0.00% 5 1.04% 78.92.101.220
6 27 1.40% 16 1.18% 87 2.28% 0 0.00% 0 0.00% 16 3.32% 66.249.66.35
7 25 1.29% 25 1.85% 1326 34.90% 0 0.00% 0 0.00% 12 2.49% 208.115.111.67
8 25 1.29% 8 0.59% 8 0.21% 0 0.00% 0 0.00% 3 0.62% 213.222.190.3
9 14 0.72% 8 0.59% 7 0.19% 0 0.00% 0 0.00% 2 0.41% 217.65.102.93
10 14 0.72% 14 1.04% 8 0.22% 0 0.00% 0 0.00% 4 0.83% 72.14.199.216
11 14 0.72% 4 0.30% 5 0.13% 0 0.00% 0 0.00% 2 0.41% 79.120.228.126
12 14 0.72% 8 0.59% 7 0.19% 0 0.00% 0 0.00% 2 0.41% 89.133.3.215
13 13 0.67% 7 0.52% 11 0.29% 0 0.00% 0 0.00% 3 0.62% 145.236.27.48
14 13 0.67% 9 0.67% 19 0.50% 0 0.00% 0 0.00% 7 1.45% 178.154.160.29
15 13 0.67% 4 0.30% 7 0.17% 0 0.00% 0 0.00% 1 0.21% 178.22.230.25
16 12 0.62% 4 0.30% 6 0.16% 0 0.00% 0 0.00% 1 0.21% 178.48.164.48
17 12 0.62% 12 0.89% 7 0.20% 0 0.00% 0 0.00% 6 1.24% 207.46.204.216
18 12 0.62% 4 0.30% 6 0.16% 0 0.00% 0 0.00% 1 0.21% 46.107.181.185
19 12 0.62% 8 0.59% 6 0.17% 0 0.00% 0 0.00% 1 0.21% 81.183.94.131
20 11 0.57% 3 0.22% 6 0.15% 0 0.00% 0 0.00% 1 0.21% 78.131.59.242
21 11 0.57% 7 0.52% 6 0.16% 0 0.00% 0 0.00% 1 0.21% 78.92.186.239
22 11 0.57% 4 0.30% 4 0.12% 0 0.00% 0 0.00% 1 0.21% 83.216.48.1
23 10 0.52% 8 0.59% 6 0.15% 0 0.00% 0 0.00% 1 0.21% 87.142.61.252
24 10 0.52% 4 0.30% 4 0.10% 0 0.00% 0 0.00% 1 0.21% 89.132.97.110
25 9 0.47% 9 0.67% 6 0.15% 0 0.00% 0 0.00% 3 0.62% 157.55.112.209
26 9 0.47% 9 0.67% 7 0.18% 0 0.00% 0 0.00% 1 0.21% 208.80.194.26
27 9 0.47% 4 0.30% 3 0.09% 0 0.00% 0 0.00% 1 0.21% 78.131.49.70
28 9 0.47% 4 0.30% 4 0.10% 0 0.00% 0 0.00% 1 0.21% 81.182.104.22
29 9 0.47% 4 0.30% 3 0.09% 0 0.00% 0 0.00% 2 0.41% 89.132.217.165
30 9 0.47% 9 0.67% 6 0.15% 0 0.00% 0 0.00% 9 1.87% 91.83.62.195

Top 10 of 364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 1.29% 25 1.85% 1326 34.90% 0 0.00% 0 0.00% 12 2.49% 208.115.111.67
2 127 6.57% 101 7.47% 674 17.74% 0 0.00% 0 0.00% 16 3.32% 208.115.111.248
3 65 3.36% 50 3.70% 365 9.60% 0 0.00% 0 0.00% 1 0.21% 212.113.37.105
4 2 0.10% 2 0.15% 317 8.34% 0 0.00% 0 0.00% 2 0.41% 89.189.191.31
5 46 2.38% 37 2.74% 127 3.34% 0 0.00% 0 0.00% 3 0.62% 80.98.10.132
6 27 1.40% 16 1.18% 87 2.28% 0 0.00% 0 0.00% 16 3.32% 66.249.66.35
7 160 8.28% 0 0.00% 75 1.97% 0 0.00% 0 0.00% 2 0.41% 212.124.175.149
8 13 0.67% 9 0.67% 19 0.50% 0 0.00% 0 0.00% 7 1.45% 178.154.160.29
9 13 0.67% 7 0.52% 11 0.29% 0 0.00% 0 0.00% 3 0.62% 145.236.27.48
10 2 0.10% 2 0.15% 10 0.27% 0 0.00% 0 0.00% 1 0.21% 65.52.110.69

Top 30 of 42 Total Referrers
# Hits Referrer
1 1166 60.32% - (Direct Request)
2 350 18.11% http://netszemle.hu/
3 138 7.14% http://netszemle.hu/bottom.html
4 97 5.02% http://www.netszemle.hu/
5 40 2.07% http://www.netszemle.hu/bottom.html
6 39 2.02% http://kapcsolat.hu/blog/interju_szanyi_tiborral_a_netszemle.hu_friss_musoraban
7 18 0.93% http://www.facebook.com/l.php
8 10 0.52% http://kapcsolat.hu/esemeny/megjelent_a_netszemle.hu_uj_musora
9 8 0.41% http://netszemle.hu/administrator/templates/khepri/css/general.css
10 8 0.41% http://www.google.hu/search
11 6 0.31% http://forum.index.hu/Article/showArticle
12 6 0.31% http://hu.search.etargetnet.com/generic/context_ad/go.php
13 5 0.26% http://netszemle.hu/administrator/templates/khepri/css/rounded.css
14 5 0.26% http://www.google.hu/url
15 4 0.21% http://netszemle.hu/administrator/index.php
16 3 0.16% http://netszemle.hu/stat/usage_201003.html
17 2 0.10% http://kerdezestechnika.freeblog.hu/
18 2 0.10% http://netszemle.hu/administrator/templates/khepri/css/login.css
19 2 0.10% http://www.google.com/url
20 2 0.10% http://www.youtube.com/user/telkes
21 1 0.05% http://du103w.dub103.mail.live.com/mail/InboxLight.aspx
22 1 0.05% http://kapcsolat.hu/blog/display/74962
23 1 0.05% http://kerdezestechnika.freeblog.hu/archives/2006/04/27/1492628/
24 1 0.05% http://kmgl.blog.hu/2011/02/17/pszaf_nak_irt_levelem
25 1 0.05% http://menedzser.lap.hu/
26 1 0.05% http://munkanaplo.blog.hu/
27 1 0.05% http://netszemle.hu/stat/
28 1 0.05% http://netszemle.linkpark.hu/
29 1 0.05% http://netszemle2008.freeblog.hu/archives/2011/05/31/TEHETSEGKUTATAS_Riporter_kerestetik/
30 1 0.05% http://propeller.hu/tagok/telkes

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% netszemle.hu
2 1 50.00% nettszemle

Top 15 of 132 Total User Agents
# Hits User Agent
1 156 8.07% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
2 147 7.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; WOW64; Trident/5.0)
3 131 6.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 127 6.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 88 4.55% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 75 3.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 65 3.36% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
8 59 3.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
9 50 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
10 47 2.43% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 33 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
12 29 1.50% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0
13 29 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 25 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
15 25 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18

Usage by Location for July 2011

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 908 46.97% 609 45.04% 570 15.02% 0 0.00% 0 0.00% Hungary
2 538 27.83% 484 35.80% 2308 60.76% 0 0.00% 0 0.00% United States
3 209 10.81% 31 2.29% 101 2.66% 0 0.00% 0 0.00% Unresolved/Unknown
4 86 4.45% 62 4.59% 376 9.89% 0 0.00% 0 0.00% Ukraine
5 75 3.88% 75 5.55% 50 1.32% 0 0.00% 0 0.00% China
6 26 1.35% 21 1.55% 15 0.40% 0 0.00% 0 0.00% Germany
7 20 1.03% 12 0.89% 337 8.88% 0 0.00% 0 0.00% Russian Federation
8 12 0.62% 12 0.89% 8 0.20% 0 0.00% 0 0.00% Netherlands
9 7 0.36% 4 0.30% 4 0.10% 0 0.00% 0 0.00% Bulgaria
10 6 0.31% 4 0.30% 3 0.08% 0 0.00% 0 0.00% Austria
11 6 0.31% 4 0.30% 3 0.08% 0 0.00% 0 0.00% Romania
12 5 0.26% 4 0.30% 3 0.07% 0 0.00% 0 0.00% Australia
13 5 0.26% 4 0.30% 3 0.07% 0 0.00% 0 0.00% Brazil
14 5 0.26% 4 0.30% 3 0.07% 0 0.00% 0 0.00% Czech Republic
15 5 0.26% 5 0.37% 4 0.10% 0 0.00% 0 0.00% Japan
16 5 0.26% 4 0.30% 3 0.07% 0 0.00% 0 0.00% Poland
17 4 0.21% 4 0.30% 2 0.06% 0 0.00% 0 0.00% Great Britain (UK)
18 4 0.21% 4 0.30% 2 0.06% 0 0.00% 0 0.00% Italy
19 3 0.16% 3 0.22% 2 0.06% 0 0.00% 0 0.00% Spain
20 2 0.10% 1 0.07% 1 0.02% 0 0.00% 0 0.00% France
21 2 0.10% 2 0.15% 1 0.03% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01